Census Tract 9607, Vernon County, Wisconsin
About
Outline
Summary
Unique Area Identifier | 503521 |
Name | Census Tract 9607 |
County | Vernon County |
State | Wisconsin |
Area (square miles) | 128.01 |
Land Area (square miles) | 104.48 |
Water Area (square miles) | 23.53 |
% of Land Area | 81.62 |
% of Water Area | 18.38 |
Latitude of the Internal Point | 43.57635780 |
Longtitude of the Internal Point | -91.18724470 |
Total Population | 4,017 |
Total Housing Units | 2,138 |
Total Households | 1,666 |
Median Age | 46.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 9607, Vernon County, Wisconsin
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 107, La Crosse County, WI
- Census Tract 202, Houston County, MN
- Census Tract 209, Houston County, MN
- Census Tract 9601, Allamakee County, IA
- Census Tract 9602, Allamakee County, IA
- Census Tract 9602, Crawford County, WI
- Census Tract 9605, Vernon County, WI
- Census Tract 9606, Vernon County, WI
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Shelby town, La Crosse County, WI (4,715)
- Lansing township, Allamakee County, IA (1,424)
- Bergen town, Vernon County, WI (1,364)
- Hamburg town, Vernon County, WI (973)
- Genoa town, Vernon County, WI (789)
- Stoddard village, Vernon County, WI (774)
- Harmony town, Vernon County, WI (755)
- Iowa township, Allamakee County, IA (744)
- Freeman town, Crawford County, WI (686)
- Sterling town, Vernon County, WI (633)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Stoddard village, WI (774)
- De Soto village, WI (287)
- Chaseburg village, WI (284)
- Genoa village, WI (253)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- La Crosse School District, WI (62,886)
- Viroqua Area School District, WI (8,693)
- La Crescent-Hokah School District, MN (8,422)
- Westby Area School District, WI (7,569)
- Caledonia Public School District, MN (6,077)
- De Soto Area School District, WI (4,375)
- Eastern Allamakee Community School District, IA (2,730)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 94, WI (62,641)
- Assembly District 96, WI (55,740)
- Assembly District 95, WI (53,998)
- State House District 31B, MN (35,692)
- State House District 16, IA (29,039)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 32, WI (172,379)
- State Senate District 31, MN (73,030)
- State Senate District 8, IA (57,073)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 3, WI (729,957)
- Congressional District 1, MN (644,787)
- Congressional District 4, IA (609,487)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 55947, MN (7,513)
- 54658, WI (2,501)
- 54624, WI (1,383)
- 54632, WI (1,247)
- 54621, WI (1,147)
- 54628, WI (1,092)
- 55919, MN (985)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Vernon County | Wisconsin | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 4,017 | 29,773 | 5,686,986 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 3,985 | 29,379 | 5,350,930 | 258,267,944 |
Hispanic or Latino Map | 32 | 394 | 336,056 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 3,954 | 29,085 | 4,902,067 | 223,553,265 |
Black or African American alone Map | 9 | 109 | 359,148 | 38,929,319 |
American Indian and Alaska Native alone Map | 14 | 61 | 54,526 | 2,932,248 |
Asian alone Map | 9 | 92 | 129,234 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 7 | 1,827 | 540,013 |
Some Other Race alone Map | 2 | 145 | 135,867 | 19,107,368 |
Two or More Races Map | 28 | 274 | 104,317 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 2,054 | 14,854 | 2,822,400 | 151,781,326 |
Female Map | 1,963 | 14,919 | 2,864,586 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 3,103 | 21,895 | 4,347,494 | 234,564,071 |
Under 18 years | 914 | 7,878 | 1,339,492 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 225 | 2,121 | 358,443 | 20,201,362 |
5 to 9 years | 245 | 2,257 | 368,617 | 20,348,657 |
10 to 14 years | 286 | 2,190 | 375,927 | 20,677,194 |
15 to 17 years | 158 | 1,310 | 236,505 | 12,954,254 |
18 and 19 years | 94 | 677 | 162,704 | 9,086,089 |
20 years | 26 | 260 | 80,763 | 4,519,129 |
21 years | 29 | 245 | 78,216 | 4,354,294 |
22 to 24 years | 80 | 776 | 227,573 | 12,712,576 |
25 to 29 years | 148 | 1,489 | 372,347 | 21,101,849 |
30 to 34 years | 185 | 1,476 | 349,347 | 19,962,099 |
35 to 39 years | 198 | 1,581 | 345,328 | 20,179,642 |
40 to 44 years | 265 | 1,747 | 380,338 | 20,890,964 |
45 to 49 years | 351 | 2,216 | 437,627 | 22,708,591 |
50 to 54 years | 411 | 2,491 | 436,126 | 22,298,125 |
55 to 59 years | 345 | 2,170 | 385,986 | 19,664,805 |
60 and 61 years | 124 | 754 | 135,437 | 7,113,727 |
62 to 64 years | 169 | 1,051 | 178,388 | 9,704,197 |
65 and 66 years | 108 | 614 | 96,316 | 5,319,902 |
67 to 69 years | 139 | 804 | 130,713 | 7,115,361 |
70 to 74 years | 154 | 1,110 | 173,467 | 9,278,166 |
75 to 79 years | 122 | 924 | 141,252 | 7,317,795 |
80 to 84 years | 96 | 759 | 117,061 | 5,743,327 |
85 years and over | 59 | 751 | 118,505 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 46.10 | 41.50 | 38.50 | 37.20 |
Male Map | 46.20 | 40.90 | 37.30 | 35.80 |
Female Map | 46.00 | 42.10 | 39.60 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,666 | 11,616 | 2,279,768 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,177 | 7,893 | 1,468,917 | 77,538,296 |
Husband-wife family Map | 1,008 | 6,565 | 1,131,344 | 56,510,377 |
Other family: Map | 169 | 1,328 | 337,573 | 21,027,919 |
Male householder, no wife present Map | 62 | 495 | 103,625 | 5,777,570 |
Female householder, no husband present Map | 107 | 833 | 233,948 | 15,250,349 |
Nonfamily households: Map | 489 | 3,723 | 810,851 | 39,177,996 |
Householder living alone Map | 407 | 3,176 | 642,507 | 31,204,909 |
Householder not living alone Map | 82 | 547 | 168,344 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,659 | 11,532 | 2,194,432 | 103,254,926 |
Hispanic or Latino householder: Map | 7 | 84 | 85,336 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,648 | 11,465 | 2,045,544 | 89,754,352 |
Householder who is Black or African American alone | 3 | 21 | 122,878 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 5 | 16 | 18,213 | 939,707 |
Householder who is Asian alone | 2 | 28 | 35,407 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 3 | 548 | 143,932 |
Householder who is Some Other Race alone | 0 | 33 | 35,432 | 4,916,427 |
Householder who is Two or More Races | 7 | 50 | 21,746 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,177 | 7,893 | 1,468,917 | 77,538,296 |
2-person household Map | 639 | 3,871 | 680,856 | 31,882,616 |
3-person household Map | 220 | 1,514 | 319,637 | 17,765,829 |
4-person household Map | 188 | 1,287 | 276,516 | 15,214,075 |
5-person household Map | 81 | 626 | 121,740 | 7,411,997 |
6-person household Map | 33 | 298 | 43,643 | 3,026,278 |
7-or-more-person household Map | 16 | 297 | 26,525 | 2,237,501 |
Nonfamily households: Map | 489 | 3,723 | 810,851 | 39,177,996 |
1-person household Map | 407 | 3,176 | 642,507 | 31,204,909 |
2-person household Map | 74 | 478 | 136,394 | 6,360,012 |
3-person household Map | 4 | 43 | 19,899 | 992,156 |
4-person household Map | 3 | 20 | 8,016 | 411,171 |
5-person household Map | 1 | 5 | 2,647 | 126,634 |
6-person household Map | 0 | 1 | 861 | 48,421 |
7-or-more-person household Map | 0 | 0 | 527 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 2,138 | 13,720 | 2,624,358 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,666 | 11,616 | 2,279,768 | 116,716,292 |
Vacant Map | 472 | 2,104 | 344,590 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 877 | 5,454 | 1,082,099 | 52,979,430 |
Owned free and clear Map | 575 | 3,711 | 469,459 | 23,006,644 |
Renter occupied Map | 214 | 2,451 | 728,210 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 32 | 222 | 63,268 | 4,137,567 |
Rented, not occupied Map | 2 | 18 | 3,695 | 206,825 |
For sale only Map | 15 | 159 | 34,219 | 1,896,796 |
Sold, not occupied Map | 1 | 35 | 5,741 | 421,032 |
For seasonal, recreational, or occasional use Map | 349 | 1,228 | 193,046 | 4,649,298 |
For migrant workers Map | 0 | 3 | 249 | 24,161 |
Other vacant Map | 73 | 439 | 44,372 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.41 | 2.53 | 2.43 | 2.58 |
Owner occupied Map | 2.45 | 2.65 | 2.56 | 2.65 |
Renter occupied Map | 2.14 | 2.09 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,452 | 9,165 | 1,551,558 | 75,986,074 |
Householder who is White alone Map | 1,440 | 9,092 | 1,466,172 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 8 | 37,360 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 5 | 11 | 8,742 | 509,588 |
Householder who is Asian alone Map | 2 | 15 | 17,078 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 2 | 279 | 61,911 |
Householder who is Some Other Race alone Map | 0 | 10 | 12,746 | 1,975,817 |
Householder who is Two or More Races Map | 5 | 27 | 9,181 | 1,042,158 |
Renter occupied: Map | 214 | 2,451 | 728,210 | 40,730,218 |
Householder who is White alone Map | 208 | 2,373 | 579,372 | 26,308,077 |
Householder who is Black or African American alone Map | 3 | 13 | 85,518 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 0 | 5 | 9,471 | 430,119 |
Householder who is Asian alone Map | 0 | 13 | 18,329 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 1 | 269 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 23 | 22,686 | 2,940,610 |
Householder who is Two or More Races Map | 2 | 23 | 12,565 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,452 | 9,165 | 1,551,558 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,446 | 9,119 | 1,516,656 | 69,617,625 |
Hispanic or Latino householder Map | 6 | 46 | 34,902 | 6,368,449 |
Renter occupied: Map | 214 | 2,451 | 728,210 | 40,730,218 |
Not Hispanic or Latino householder Map | 213 | 2,413 | 677,776 | 33,637,301 |
Hispanic or Latino householder Map | 1 | 38 | 50,434 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,452 | 9,165 | 1,551,558 | 75,986,074 |
1-person household Map | 317 | 1,986 | 325,993 | 16,453,569 |
2-person household Map | 650 | 3,762 | 623,027 | 27,618,605 |
3-person household Map | 197 | 1,267 | 241,709 | 12,517,563 |
4-person household Map | 173 | 1,111 | 220,084 | 10,998,793 |
5-person household Map | 74 | 537 | 91,979 | 5,057,765 |
6-person household Map | 27 | 236 | 31,002 | 1,965,796 |
7-or-more-person household Map | 14 | 266 | 17,764 | 1,373,983 |
Renter occupied: Map | 214 | 2,451 | 728,210 | 40,730,218 |
1-person household Map | 90 | 1,190 | 316,514 | 14,751,340 |
2-person household Map | 63 | 587 | 194,223 | 10,624,023 |
3-person household Map | 27 | 290 | 97,827 | 6,240,422 |
4-person household Map | 18 | 196 | 64,448 | 4,626,453 |
5-person household Map | 8 | 94 | 32,408 | 2,480,866 |
6-person household Map | 6 | 63 | 13,502 | 1,108,903 |
7-or-more-person household Map | 2 | 31 | 9,288 | 898,211 |
Loading...